This post amalgamates all of the tables that I’ve written to create Tupua, which is a word for supernatural entity (spirit, deity, demon etc…).
You can roll the dice randomly or choose the items that you want. Some columns can be rolled multiple times.
Tupua Generation : Table 1
You can roll once for each column, or multiple times. Or just choose the ones that you want. I definitely recommend rolling at least twice in the Appearance table (for fiery humans, floating trees, electrical, three eyed sharks etc...).
1D10 | Type | Element | Domain | Appearance |
1 | Elemental | Fire | Nature | Humanoid |
2 | Mythical Flora | Water | Human Endeavor | Land Fauna |
3 | Mythical Fauna | Earth | Personal | Aquatic Fauna |
4 | Undead | Air | Celestial | Flying Fauna |
5 | Demon | Light | Magic | Land Flora |
6 | Ancient Mortal | Darkness | Weather | Aquatic Flora |
7 | Mythical Mortal | Sound | Time | Formless |
8 | Demi-Deity | Thought | Creation | Bizarre |
9 | Deity | Life | Destruction | Energy |
10 | Cosmic Entity | Death | Senses | Matter |
Tupua Generation : Table 2, Domain Sub-Table A
This table includes more specific examples of the Domains listed in Table 1. A Domain is what the Tupua represents and over that which they have mastery. Most of their abilities and magic relate to their Domain. The items seperated by a slash ("/") mean chose one or the other, or both (they are not always mutually exclusive: many Tupua have a special duality to their Domain).
1D10 | Nature | Human Endeavour | Personal | Celestial |
1 | Land fauna | Wealth / Power | Love / Lust | Sun (one or both) |
2 | Aquatic fauna | Knowledge / Wisdom | Courage / Fear | Moon (one or all) |
3 | Flying fauna | Travel / Exploration | Generosity / Greed | Ku (the world) |
4 | Land flora | Craft / Artistry | Loyalty / Betrayal | Star (one or a constellation) |
5 | Aquatic flora | War / Combat | Empathy / Apathy | Comet / Asteroid |
6 | The Sea | Leadership / Order | Pride / Envy | The Void / Emptyness |
7 | The Sky | Tyranny / Chaos | Fidelity / Adultery | Another planet |
8 | The Land | Athleticism / Expertise | Abstinence / Indulgence | The Solar System |
9 | The Wastes | Justice / Vengeance | Friendship / Hatred | The Galaxy |
10 | The Abyss | Peace / Prosperity | Hope / Despair | The Cosmos |
Tupua Generation : Table 2, Domain Sub-Table B
This (second) table includes more specific examples of the Domains listed in Table 1. A Domain is what the Tupua represents and over that which they have mastery. Most of their abilities and magic relate to their Domain. The items separated by a slash ("/") mean chose one or the other, or both (they are not always mutually exclusive: many Tupua have a special duality to their Domain).
1D10 | Magic | Weather | Time | Creation |
1 | Illusion | Summer | Sixth Sense | Fertility / Birth |
2 | Enchantment | Fall | Foresight | Inspiration |
3 | Summoning | Winter | Past sight | Crafting |
4 | Protection | Spring | Prophecy | Beauty |
5 | Blessing | Warm Weather | Accelerated Time | Start of Journeys |
6 | Curses | Cold Weather | Slowed Time | New Alliances |
7 | Divination | Rain | Freeze Time | New Friendship / Love |
8 | Necromancy | Wind | Old Age | Spring |
9 | Transformation | Storms | Youth | Construction |
10 | Elementalism | Snow / Ice | Truth Sense | New Order |
Tupua Generation : Table 2, Domain Sub-Table C
This is the last Domain table.
1D10 | Destruction | Senses |
1 | Barrenness | Sight |
2 | Stagnation | Hearing |
3 | Ruination | Taste |
4 | Death | Touch |
5 | Ugliness | Smell |
6 | Broken Alliances | Future |
7 | New Enemies | Past |
8 | Winter | Sixth |
9 | Calamities / Disaster | Lunar |
10 | Chaos | Polar / Magnetic |
Random Tupua Generation: Other Traits
These columns are for other features, like a symbol or what kind of offering the Tupua demands in exchange for an audience.
1D10 | Symbol | Color | Offering / Sacrifice | Emotion |
1 | Weapon | Blue | Plant | Laughter / Tears |
2 | Tool | Green | Animal | Joy / Rage |
3 | Body Part | Yellow | Human | Family / Children |
4 | Animal | Orange | Food / Drink | Beauty / Ugliness |
5 | Natural Landmark | Red | Art / Craft | Sleep / Dreams |
6 | Human Rune / Letter | Purple | Quest / Task | Pleasure / Pain |
7 | Natural Element / Substance | White | Fasting / Deprivation | Jealousy / Envy |
8 | Human Construction | Black | Ritual | Music / Dance |
9 | Monster | Grey | Oath / Geas | Male / Female |
10 | Celestial Body | None (absence) | Consecration / Dessecration | Afterlife |
Random Tupua Generation: Other Traits 2
Trait | Rating (roll 1D6) |
Disposition | 1-Hostile, 6-Benevolent |
Relatability | 1-Alien, 6-Human |
Strictness | 1-Unforgiving, 6-Forgiving |
Jealousy | 1-Convert the World, 6-No Proselytizing |
Popularity | 1-Forgotten, 6-Many Scriptures |
Followers | 1-Random lone believers, 6-Ecclesiastical Hierarchy |
You'll notice that there are no middle or neutral ratings. To keep things interesting, every Tupua leans in one direction or the other. The Ratings can be tipped further in a direction based on external conditions, events or even the party's reputation. For example, a Tupua that might have normally been Benevolent might be more Hostile to adventurers who have desecrated holy ground or harmed some of her followers.
Related